|
Teach-to-Standards.org Report
to Principal of Summary of Content Standards Included in Lesson Plans |
| Subject Content Areas | Major Topics | # of Content Standards |
# included in Lesson Plans |
||
| Grade 6 | Grade 7 | Grade 8 | |||
| Reading, Writing,
Speaking, and Listening 1.1
|
Learning to Read Independently - 1.1.1 | ||||
| Reading Critically in All Content Areas - 1.1.2 | |||||
| Reading, Analyzing and Interpreting Literature - 1.1.3 | |||||
| Types of Writing - 1.1.4 | |||||
| Quality of Writing - 1.1.5 | |||||
| Speaking and Listening - 1.1.6 | |||||
| Characteristics
and Function of the English Language - 1.1.7 |
|||||
| Research - 1.1.8 | |||||
| Mathematics 2.1
|
Numbers, Number Systems and Number Relationships - 2.1.1 | ||||
| Computation and Estimation - 2.1.2 | |||||
| Measurement and Estimation - 2.1.3 | |||||
| Mathematical Reasoning and Connections - 2.1.4 | |||||
| Mathematical
Problem Solving and Communication - 2.1.5 |
|||||
| Statistics and Data Analysis - 2.1.6 | |||||
| Probability and Predictions - 2.1.7 | |||||
| Algebra and Functions - 2.1.8 | |||||
| Geometry - 2.1.9 | |||||
| Trigonometry - 2.1.10 | |||||
| Concepts of Calculus - 2.1.11 | |||||
| Science and Technology
3.1
|
Unifying Themes - 3.1.1 | ||||
| Inquiry and Design - 3.1.2 | |||||
| Biological Sciences - 3.1.3 | |||||
| Physical Science, Chemistry and Physics - 3.1.4 | |||||
| Earth Sciences - 3.1.5 | |||||
| Technology Education - 3.1.6 | |||||
| Technological Devices - 3.1.7 | |||||
| Science, Technology and Human Endeavors - 3.1.8 | |||||
| Environment and Ecology
4.1
|
Watersheds and Wetlands - 4.1.1 | ||||
| Renewable and Nonrenewable Resources - 4.1.2 | |||||
| Environmental Health - 4.1.3 | |||||
| Agriculture and Society - 4.1.4 | |||||
| Integrated Pest Management - 4..5 | |||||
| Ecosystems and their Interactions - 4.1.6 | |||||
| Threatened, Endangered and Extinct Species - 4.1.7 | |||||
| Humans and the Environment - 4.1.8 | |||||
| Environmental Laws and Regulations - 4.1.9 | |||||
| Civics and
Government 5.1
|
Principles and Documents of Government - 5.1.1 | ||||
| Rights and Responsibilities of Citizenship - 5.1.2 | |||||
| How Government Works - 5.1.3 | |||||
| How International Relationships Function - 5.1.4 | |||||
| Economics 6.1 | Economic Systems - 6.1.1 | ||||
| Markets and the Functions of Governments - 6.1.2 | |||||
| Scarcity and Choice - 6.1.3 | |||||
| Economic Interdependence - 6.1.4 | |||||
| Work and Earnings - 6.1.5 | |||||
| Geography 7.1 | Basic Geographic Literacy - 7.1.1 | ||||
| The
Physical Characteristics of Places and Regions - 7.1.2 |
|||||
| The
Human Characteristics of Places and Regions - 7.1.3 |
|||||
| The Interactions Between People and Places - 7.1.4 | |||||
| History 8.1 | Historical Analysis and Skills Development - 7.1.1 | ||||
| Pennsylvania History - 8.1.2 | |||||
| United States History - 8.1.3 | |||||
| World History - 8.1.4 | |||||
| Arts and Humanities 9.1 | Production, Performance and Exhibition of Dance, Music, Theatre and Visual Arts - 9.1.1 | ||||
| Historical and Cultural Contexts - 9.1.2 | |||||
| Critical Response - 9.1.3 | |||||
| Aesthetic Response - 9.1.4 | |||||
| Health, Safety and
Physical Education 10.1
|
Concepts of Health - 10.1.1 | ||||
| Healthful Living - 10.1.2 | |||||
| Safety and Injury Prevention - 10.1.3 | |||||
| Physical Activity - 10.1.4 | |||||
| Concepts,
Principles and Strategies of Movement - 10.1.5 |
|||||
| Family and Consumer
Sciences 11.1
|
Financial and Resource Management - 11.1.1 | ||||
| Balancing Family, Work and Community Responsibility - 11.1.2 | |||||
| Food Science and Nutrition - 11.1.3 | |||||
| Child Development - 11.1.4 | |||||